Coimbatore, Tamil Nadu
GST No. 33AVTPM1866A3ZI
Call 07942798217 85% Response Rate
Send Enquiry
| Model Name/Number | st |
| Type Of Ph Meter | Hand-Held |
| Brand | st |
| Usage/Application | any |
| Weight | any |
View Complete details
Product Brochure
| Model Name/Number | st |
| Brand | st |
| Measure Range | any |
| Usage/Application | any |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Model Name/Number | st |
| Brand | st |
| Measure Range | any |
| Usage/Application | ny |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Phase | single |
| Automation Grade | Semi-automatic |
View Complete details
| Automation | Semi Automatic |
| Hb Within Run Precision CV | any |
| Hb Total Precision CV | any |
| Strip Shelf Life | any |
| Device Shelf Life | any |
View Complete details
| Automation | Semi Automatic |
| Differential Type | 2 Part |
| Strip Shelf Life | YES |
| Device Shelf Life | YES |
| Battery Operation | YES |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | st |
| Brand | st |
| Usage/Application | lab |
| Color | any |
| Size | any |
View Complete details
| Model Name/Number | ST |
| Usage/Application | Laboratory |
View Complete details
| Brand | subitek |
| Usage/Application | lab |
| Model Name/Number | st |
| Range | any |
| Resolution | any |
| Light Source | any |
View Complete details
| Usage/Application | Automotive |
| Length | any |
| Brand | st |
| Resistance Range | any |
| Voltage | any |
| Color | any Color |
View Complete details
| Material | mild steel, Stainless Steel |
| Model Name | st |
| Model Number | 9017 |
| Brand | st |
| Warranty | 6 months |
View Complete details
Product Brochure
| Mobility | Benchtop |
View Complete details
Product Brochure
| Wavelength Range | any |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | any |
| Brand | any |
View Complete details
Product Brochure
| Wavelength Range | any |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | any |
| Brand | any |
View Complete details
Product Brochure
| Model Name/Number | ST |
| Brand | ST |
| Measure Range | ANY |
| Usage/Application | Laboratory |
| Accuracy | ANY |
Taag :HM TDS Meter in Coimbatore,HM TDS Meter Dealer in Coimbatore,HM TDS Meter Coimbatore HM TDS Meter Coimbatore,HM TDS Meter Price in Coimbatore ,HM TDS Meter Tamilnadu,HM TDS Meter Coimbatore
HM TDS Meter in Chennai,HM TDS Meter Dealer in Chennai,HM TDS Meter Chennai HM TDS Meter Chennai,HM TDS Meter Price in Chennai,HM TDS Meter Chennai,HM TDS Meter Chennai
HM TDS Meter in Madurai,HM TDS Meter Dealer in Madurai,HM TDS Meter Madurai HM TDS Meter Madurai HM TDS Meter Price in Madurai,HM TDS Meter Madurai, HM TDS Meter Madurai
HM TDS Meter Kanchipuram,Tiruvallur,Cuddalore,Villupuram,Vellore,Tiruvannamalai,Salem,Namakkal,Dharmapuri,Coimbatore,The Nilgiris,Thanjavur,Nagapattinam,Tiruvarur,Tiruchirappalli,Karur,Perambalur,Pudukkottai,Madurai,Theni,Dindigul,Ramanathapuram,Virudhunagar,Sivagangai,Tirunelveli,Thoothukkudi,Kanniyakumari,Krishnagiri,Ariyalur,Tiruppur,Chengalpattu,Chennai,Erode,Kallakurichi ,Ranipet ,Tenkasi,Tirupathur,
HM TDS Meter Thrissur,Alappuzha,Ernakulam,Idukki ,Kannur,Kasaragod,Kollam ,Kottayam ,Malappuram ,Palakkad,Pathanamthitta,Thiruvananthapuram,Wayanad,Chalakudi,Tirur,Manjeri
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1.5 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Ultrasonic Frequency | 30 kHz |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Jewellery |
| Warranty | 1 Year |
View Complete details
| Model Name/Number | st |
| Weight | any |
| Movement Type | shaker |
| Power | electric |
| Brand | st |
View Complete details
| Model Name/Number | ST |
| Weight | ANY |
| Movement Type | SHAKER |
| Power | ANY |
| Brand | ST |
View Complete details
| Brand | st |
| Model Name/Number | st |
| Dissolved Oxygen Range | any |
| Measure Range | any |
| Dissolved Oxygen Resolution | ny |
View Complete details
| Mobility | Benchtop |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | lab |
| Phase | no |
| Frequency Range | any |
| Humidity | any |
| Ph Value | any |
View Complete details
Product Brochure
| Weight | any |
| Model Name/Number | st |
| Type Of Ph Meter | Table-Top |
| Brand | st |
| Usage/Application | Laboratory |
View Complete details
| Size | any |
| Length | any |
| Pieces Per Box | based |
| Grade | any |
| Packaging Size | based |
| Weight | any |
View Complete details
Product Brochure
| Wavelength Range | any |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | ny |
| Brand | st |
View Complete details
Minimum Order Quantity: 1 Piece
| Range | 200 NTU |
| Accuracy | 2 % of reading |
| Resolution | 0.1 NTU |
| Light Source | LED Lamp |
| Material | Mild Steel |
| Display | Digital |
| Power Supply | Electric |
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Display Type | Digital |
| Brand | TEI |
| Type of Testing Machines | Compression Testing Machine |
| Grade | Manual |
| Condition | New |
View Complete details
| Usage/Application | Chemical Laboratory |
| Diameter | aby |
| Shape | any |
| Capacity | any |
| Brand | st |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | BOX |
| Product Code | ANY |
| Buffer Value | ANY |
| Grade Standard | ANY |
| Range | ANY |
| Usage/Application | Laboratory |
View Complete details
Product Brochure
| Capacity | 1 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Usage Area | lab |
View Complete details