₹ 200000 / Piece Get Latest Price
| Engine Power | 10 HP |
| Roller Type | Double Drum |
| Weight | 350kg |
| Automation Grade | Automatic |
| Color | Yellow & Red |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Power | Electric |
| Automation Grade | Automatic |
| Product Type | Steel Bar |
| Voltage | 230v |
| Brand | Subitek |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Application | Road Grooving, Floor Grooving |
| Max Cutting Depth | 35 mm |
| Drive Type | Diesel Engine |
| Blade Diameter | 300 mm |
| Suitable Surface | RCC Floor |
| Blade Type | Diamond Blade |
| Water System | With Water Tank |
| Starting Method | Recoil Start |
Product Details:
| Cutter Type | Groove Cutter |
| Blade Size | 12 inch |
| Power Source | Electric |
| Capacity | 4" |
| Blade Diameter | 300 mm |
| Water Feeding System | Manual |
| Drive Mechanism | Manual |
| Driving Method | Electric |
| Brand/Make | TNEI |
| Application | Road Cutting |
| Application | Groove Cutting |
| Application | Floor Cutting |
₹ 70000 / Piece Get Latest Price
| Model | GTC 400 C |
| IR resolution | 256x192 |
| Temperature range | -10 to 500 C |
| Accuracy | +-2 C |
| Focus type | Manual focus |
| Connectivity | Bluetooth |
| Display size | 4.3 inch |
| Resolution | 80 x 60 |
| Display | LED |
| Accuracy | +-2 |
| Temperature Range | -20 Degreet to + 650 degree |
| Dust and splash protection | Yes |
| Connectivity | USB |
| Country of Origin | Made in India |
| Model | GTC 400 C |
| IR resolution | 160x120 |
₹ 15000 / Piece Get Latest Price
| Model | R-12C |
| Max Speed | 5000 rpm |
| Max Volume | 100 ml |
| Rotor Type | Swing Out Rotor |
| Refrigeration | Refrigerated |
| Speed Control | Digital |
| Application | Laboratory |
| Display Type | Digital |
| Timer Range | 0-99 min |
| Minimum Order Quantity | 1 Piece |
| Max Speed | 4000 rpm |
| Material | ABS |
| Max RCF | 2000 g |
| Rotor Type | Fixed Angle + Swing |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Is It Portable | Portable |
| Speed | 1500 |
| Type | Benchtop Model |
| Model Name/Number | 9025 |
| Speed Control | Analog |
| Timer Range | 0-30 min |
| Brand | TNEI |
₹ 350000 / Piece Get Latest Price
| Operation Type | Walk Behind |
| Vibration Type | Static |
| Brand | Escorts |
| Engine Power | 10 hp |
| Max Working Speed | 0-5 km/h |
| Weight | 13200 kg |
| Engine Type | Petrol |
| Centrifugal Force | 35 kN |
| Drum Width | 1200 mm |
| Roller Type | Double Drum |
Minimum order quantity: 1 Piece
Product Details:
| Operating Weight | 1 ton |
| Drum Width | 900 mm |
| Engine Power | 10 Hp |
| Drive Mode | Petrol Engine |
| Wheel Size | 2 feet |
| Rolling Width | 1250 mm |
| Application | Asphalt |
| Application | Granular Base |
| Application | Roads |
| Application | Soil |
| Country of Origin | Made in India |
| Roller Type | Double Drum |
| Drum Roller Type | Double |
₹ 3000 / Piece Get Latest Price
| Measured scale | Urine SG, RI |
| Brix range | 0 32 % |
| ATC | Yes |
| Accuracy | ±0.1 % |
| Body material | SS top |
| Brand | Labcare |
| Make | SUBITEk |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Handheld |
| Salinity Range | 0-100% |
| Resolution | 0.1 |
| Usage/Application | Laboratory |
| Model Name/Number | 9024 |
| Power | Battery |
| Brand | ST |
| Display Type | Digital |
₹ 4500 / Piece Get Latest Price
| Display Type | Digital |
| Measurement Type | Outside |
| Measuring Face Type | Point |
| Resolution | 0.0001 mm |
| Range | 50-75 mm |
| Flatness | 1 um |
| Parallelism | 4 um |
| Series | 293 |
| Material | Metal |
| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Model | Outside |
| Range | 0-25 |
| Accuracy | 0.01 |
| Size | 0-25mm |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Color | Black |
| Features | Digital |
| Resolution | 0.01mm |
| Automation Grade | Yes |
| Condition | New |
Wide range of ID measurements with interchangeable rods. Each rod is marked with its measuring range. The size of interchangeable rods can be adjusted with spacing collars. Both micrometer head and furnished rods are stain-chrome finished throughout. Ranges of 25-32mm, 25-50mm, 50-63mm, 50-200mm, 50-300mm, 200-225mm, 200-500mm, 200-1000mm.
Taag:₹ 1500 / Piece Get Latest Price
| Display Type | Digital |
| Range | 0-25 mm |
| Accuracy | 0.01 mm |
| Micrometer Type | Inside |
| Brand | Insize |
| Resolution | 0.01 mm |
| Graduation | 0.5 mm |
| Flatness | 0.6 um |
| Measuring Force | 8-12 N |
| Parallelism | 0.3 um |
| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Model | Outside |
| Range | 0-25 |
| Accuracy | 0.01 |
| Size | 0-25mm |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Color | Black |
| Features | Digital |
| Resolution | 0.01mm |
| Automation Grade | Yes |
| Condition | New |
Wide range of ID measurements with interchangeable rods. Each rod is marked with its measuring range. The size of interchangeable rods can be adjusted with spacing collars. Both micrometer head and furnished rods are stain-chrome finished throughout. Ranges of 25-32mm, 25-50mm, 50-63mm, 50-200mm, 50-300mm, 200-225mm, 200-500mm, 200-1000mm.
Taag:₹ 5000 / Piece Get Latest Price
| ORP Range | -1000 to 1000 mV |
| Meter Type | Handheld |
| Accuracy | ±1 mV |
| Temperature Comp | Manual |
| Display Type | LCD |
| Power Source | Battery |
| Brand | Lutron |
| Minimum Order Quantity | 1 Piece |
| ORP Range | -1000 to 1000 mV |
| Meter Type | Handheld |
| Accuracy | 1 mV |
| Type Of Ph Meter | Hand-Held |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Model Name/Number | 4040 |
| Resolution | 0.1 |
| Weight | 100g |
| Calibration | Automatic |
| Brand | TNEI |
₹ 9000 / Piece Get Latest Price
| Magnification | 32X |
| Accuracy per km | 1.5 mm |
| Compensator range | ±16 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.5 m |
| Dust water rating | IP55 |
| Includes tripod | No |
| Includes staff | No |
| Staff length | 5 m |
| Compensator range | 15 arc min |
| Model Name/Number | GOL26D |
| Usage/Application | Construction |
| Accuracy | 1 mm |
| Magnification | 24X |
| Accuracy per km | 1.5 mm |
| Brand | Bosch |
₹ 65000 / Piece Get Latest Price
| Application | Material |
| Load Capacity | 300 kg |
| Mounting Type | Floor Mounted |
| Lift Type | Electric |
| Power Source | Three Phase |
| Lifting Height | 30 m |
| Application Area | Construction Site |
| Structure Type | MS Structure |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Type | Material Hoist |
| Load Capacity | 300 kg |
| Lifting Height | 30 m |
| Motor | 1 HP |
| Capacity | 300kg |
| Brand | ST |
| Material | Metal |
| Country of Origin | Made in India |
| Capacity | 150 Kg |
| Country of Origin | Made in India |
| Lifting Height | 25 Meter |
| Lifting Speed | 22 Mts /Min |
| Machine Weight | 200 Kg |
| Motor Power | 1.5 HP |
| Steel Rope | 8 mm Diameter |
| Moving Area | 360 Degree Rotation |
| Warranty | 1 Year |
| Phase | Single Phase |
₹ 7500 / Piece Get Latest Price
| Cutting Width | 300 mm |
| Cutting Height | 10-30 mm |
| Number Of Blades | 4 blades |
| Drive Type | Push |
| Grass Collector | With Collector |
| Deck Material | Plastic |
| Wheel Type | Plastic Wheel |
| Handle Type | Height Adjustable |
Product Details:
| Model | KK-LME-1001 |
| Power Source | Petrol |
| Cutting Width | 350 mm |
| Forward Speed | Adjustable |
| Engine Power | 1 HP |
| Grass Collector | With Collector |
| Cutting Height | 15 mm |
| Color | Red |
| No. Of Blades | 3 blades |
| Suitable Area | Up to 1000 m |
| Warranty | 6 Months |
| Brand | Kisankraft |
₹ 55000 / Piece Get Latest Price
| Machine Type | Plate Compactor |
| Operating Weight | 150 kg |
| Engine Power | 5 hp |
| Power Source | Diesel Engine |
| Centrifugal Force | 30 kN |
| Plate Or Drum Width | 400 mm |
| Fuel Type | Diesel |
| Direction | Forward |
| Start Type | Electric Start |
| Application | Soil |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 3 HP |
| Operating Weight | 100 kg |
| Machine Type | Fully Automatic |
| Capacity | 1 / 3 / 5 / 7 Tonne |
| Usage/Application | Compaction |
| Weight | 50kg |
| Model Name/Number | 450 DX |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-25mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Subitek |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Table Length | 1200 mm |
| Table Width | 750 mm |
| Table Material | Stainless Steel 304 |
| Material | Wood & Granite |
| Kitchen Shape | Parallel Shape |
| Color | Blue & White |
| Table Top Thickness | 18mm |
| Length | 2400 X 1500 X 900 mm |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Power Source | Manual |
| Cutting Width | 300 mm |
| Motor Power | 1200 W |
| Drive Type | Push |
| Engine Power | 1 HP |
| Cutting Height | 10-30 mm |
| Grass Collector | With Collector |
| Grass Handling | Rear Discharge |
| Deck Material | Steel |
Product Details:
| Model | KK-LME-1001 |
| Power Source | Petrol |
| Cutting Width | 350 mm |
| Forward Speed | Adjustable |
| Engine Power | 1 HP |
| Grass Collector | With Collector |
| Cutting Height | 15 mm |
| Color | Red |
| No. Of Blades | 3 blades |
| Suitable Area | Up to 1000 m |
| Warranty | 6 Months |
| Brand | Kisankraft |
₹ 1500 / Piece Get Latest Price
| Inclinometer Type | Analog |
| Measuring Range | 0 to 360° |
| Resolution | 0.1° |
| Accuracy | ±0.1° |
| Output Signal | Digital |
| Power Supply | 12 V DC |
| Ingress Protection | IP67 |
Minimum order quantity: 1 Piece
Product Details:
| Material | Plastic |
| Size | 100 mm |
| Measuring Range | 100mm |
| Color | Blue |
| Accuracy | 0.1 |
| Country of Origin | Made in India |
| Packaging Type | Cartoon Box |
Balamurugan C (Manager)
Subitek
SF No 189/1b1a, 191/3a1a1e, Sidco Private Industrial Estate, Lic Colony, Kurichi Pudhunagar, Kuruchi Housing
Coimbatore - 641021, Tamil Nadu, India