Offering you a complete choice of products which include taple top balance, floor weighing scale, platform weighing scale, digital pocket scale, lab precision balance and baby weighing scale.
₹ 4000 / Piece Get Latest Price
| Weighing Capacity | any |
| Accuracy | any |
| Usage/Application | any |
| Model Name/Number | st |
| Material To Be Measured | any |
| Balance Type | Digital |
| Brand | st |
₹ 15000 / Piece Get Latest Price
| Brand | st |
| Type | dig |
| Material | Mild Steel |
| Model Name/Number | st |
| Series | Platform Scale |
₹ 11500 / Piece Get Latest Price
| Material | Mild Steel |
| Type | dig |
| Brand | st |
| Model Name/Number | st |
| Series | Platform Scale |
₹ 500 / Piece Get Latest Price
| Accuracy | MIN |
| Usage/Application | ANY |
| Model Name/Number | ST |
| Size | |
| Capacity | ANY |
| Brand | ST |
₹ 3000 / Piece Get Latest Price
| Capacity | any |
| Usage/Application | any |
| Model Name/Number | st |
| Size | any |
| Accuracy | any |
| Brand | st |
₹ 5000 / Piece Get Latest Price
| Usage/Application | any |
| Brand | st |
| Mode Of Operation | Battery |
| Display Type | LCD |
| Maximum Capacity | any |
₹ 13500 / Piece Get Latest Price
| Usage/Application | any |
| Brand | st |
| Model Name/Number | st |
| Size | any |
| Capacity | any |
| Accuracy | any |
₹ 1500 / Piece Get Latest Price
| Inclinometer Type | Analog |
| Measuring Range | 0 to 360° |
| Resolution | 0.1° |
| Accuracy | ±0.1° |
| Output Signal | Digital |
| Power Supply | 12 V DC |
| Ingress Protection | IP67 |
Minimum order quantity: 1 Piece
Product Details:
| Material | Plastic |
| Size | 100 mm |
| Measuring Range | 100mm |
| Color | Blue |
| Accuracy | 0.1 |
| Country of Origin | Made in India |
| Packaging Type | Cartoon Box |
₹ 3000 / Piece Get Latest Price
| Model Name/Number | st |
| Size | any |
| Usage/Application | ny |
| Material | Mild Steel |
| Capacity Tons | any |
| Brand | st |
₹ 1000 / Piece Get Latest Price
| Balance Type | Digital |
| Brand | st |
| Usage/Application | any |
| Weighing Capacity | any |
| Accuracy | any |
| Model Name/Number | st |
| Material To Be Measured | any |
₹ 12000 / Piece Get Latest Price
| Usage/Application | any |
| Brand | st |
| Model Name/Number | st |
| Size | any |
| Capacity | any |
| Accuracy | any |
₹ 17500 / Piece Get Latest Price
| Brand | st |
| Usage/Application | any |
| Model Name/Number | st |
| Material | iron |
| Size | any |
₹ 25000 / Piece Get Latest Price
| Product Type | Crane Rail |
| Material | iron |
| Size/Dimension | any |
| Max Load Capacity | 5 |
| Usage/Application | any |
₹ 1500 / Piece Get Latest Price
| Usage/Application | any |
| Brand | st |
| Mode Of Operation | Battery |
| Display Type | Digital |
| Model Name/Number | st |
| Maximum Capacity | any |
Balamurugan C (Manager)
Subitek
SF No 189/1b1a, 191/3a1a1e, Sidco Private Industrial Estate, Lic Colony, Kurichi Pudhunagar, Kuruchi Housing
Coimbatore - 641021, Tamil Nadu, India